
G5000 / M3000
VPN Gateway
The M3000 has one and the M5000 two expansion slots which can be equipped according to the following table.
| Module | G5000 Basic | Slot 1 | Slot 2 | M3000 Basic | Slot 1 | |
|---|---|---|---|---|---|---|
| VPN Tunnel: IPSec/OpenVPN | 5000/2400* | 300/180 | ||||
| 3G | ![]() | ![]() | ![]() | ![]() | ![]() | |
| 4G/Lte | ![]() | ![]() | ![]() | ![]() | ![]() | |
| PCMIA-Module | ![]() | ![]() | ![]() | ![]() | ![]() | |
| ADSL2/2+ | ![]() | ![]() | ![]() | ![]() | ![]() | |
| ISDN 1 x TE | ![]() | ![]() | ![]() | ![]() | ![]() | |
| ISDN 2 x TE/NT | ![]() | ![]() | ![]() | ![]() | ![]() | |
| 2 Port Ethernet 10/100/1000 | ![]() | ![]() | ![]() | ![]() | ![]() | |
| 4 Port Ethernet 10/100 | ![]() | ![]() | ![]() | ![]() | ![]() | |
| 5 Port Ethernet 10/100 | ![]() | ![]() | ![]() | ![]() | ![]() | |
| 1 Port Ethernet 10/100/1000 | ![]() | ![]() | ![]() | ![]() | ![]() | |
| VPN Tunnel: IPSec/OpenVPN | ![]() | ![]() | ![]() | ![]() | ![]() |
* = dependant on the software module employed, IPSec Gate 500, 1000, 2000, 5000

L5000 / L3000 Loadbalancer
The L3000 has one and the L5000 two expansion slots which can be equipped according to the following table.
| Module | L5000 Basic | Slot 1 | Slot 2 | L3000 Basic | Slot 1 | |
|---|---|---|---|---|---|---|
| VPN Tunnel: IPSec/OpenVPN | 5000/2400* | 300/180 |   | |||
| 3G | ![]() | ![]() | ![]() | ![]() | ![]() |
* = dependant on the software module employed, IPSec Gate 500, 1000, 2000, 5000


