Network Management with LoriotPro
- Active Remote Diagnose Service with network management from LoriotPro
- Creation and evaluation of monthly accounting reports
- Network utilization analysis and statistics
- Error detection and troubleshooting before they influence the network performance
- Free Edition, Lite, Standard and Extended Edition
Flexible SNMP Management and Network Monitoring
Should your network have high availability, must all components be on the test bench around the clock? Are all devices, connections and services logged and displayed?
Are bottlenecks recognized at an early stage and disfurbances identified and repaired before they occur?
The active network management LoriotPro monitors all equipment in your network with their physival connection and tests the availability and performance from the system and network sides.
LoriotProis a product from Luteus SARL France.
All Features at a Glance
Software Features
| Functions | Free | Lite | Standard | Extended |
| Number of IP nodes (container and leave objects) in the directory tree | Not limited | Not limited | Not limited | Not limited |
| Maximum number of monitored IP node (PING ou SNMP polling) | 10 | 100 | Not limited | Not limited |
| Number of MIB objects in the SNMP Database | Not limited | Not limited | Not limited | Not limited |
| MIB Compiler | ||||
| MIB browser and MIB tree | ||||
| IP topology maps Inter network MAP IP level – routers level and network level | ||||
| Event/Alarm receiver and history | ||||
| Event/Alarm filtering | ||||
| SNMP Trap receiver and history | ||||
| SNMP Trap filtering | ||||
| SYSLOG receiver and history | ||||
| SYSLOG filtering | ||||
| Monitoring center Health Control Center | ||||
| Routers and router interfaces tree | ||||
| SNMP Discovery module | ||||
| Ping Discovery module | ||||
| Standard tools Direct Plugins | ||||
| Automatic trend graph on router interfaces. | ||||
| Access to reports Report Center | Limited The host should be monitored No modal Active View | |||
| Save host list, network list, events, netflow traffic to database. ODBC Interface | ||||
| Directory Plugin Number of allowed plugin in the directory tree. See list of directory plugin. | 0 | 5 Restricted to the plugins available in the Standard Edition. see list | Not limited Restricted to the plugins available in the Standard Edition. see list | Not limited Acces all available plugins and features. see list |
| Bulk management plugin: Bulk SNMP Poller Bulk TCP Poller Cisco Config Surveyor | 0 | Counted as 1 directory plugin (max 5 plugin) Limited to 10 moniterd hosts in the plugin list. | Not limited | Not limited |
| Switch and bridge spanning tree monitoring. Spanning Tree Monitor | 0 | Counted as 1 directory plugin (max 5 plugin) Limited to 10 switch or bridge by plugin (swith devices should be in the list and monitored in the directory) | Not limited | Not limited |
| Number of supported ActiveView Available features | 0 | Counted as 1 directory plugin (max 5 plugin) Restricted to the features available in the Standard Edition. No LUA script. limited to 20 objec ts per Active View | Not limited Restricted to the features available in the Standard Edition. No LUA script. Calculator function available in the expression) | Not limited With full LUA scripting features. |
| Modal Active View Active View Box | ||||
| Automatic and scheduled report generation Report Sheduler | ||||
| Service Plugin Number of allowed plugin in the service tree. see the list of service plugins | 0 | 2 Restricted to the plugins available in the Standard Edition. see list | Not limited> Restricted to the plugins available in the Standard Edition. see list | Not limited Access all available plugins and features. see list |
| Integrated Web server | ||||
| Multi User name with Right for Server Web | ||||
| Cache memory for snmp objects. Required for huge networks | ||||
| Audit snmp table and display variations Snmp Audit Table Plugin | ||||
| ActiveView Scriptable | ||||
| Virtual SNMP Objet for LUA script | ||||
| Scheduled script launch Script LUA schedulable | ||||
| Script in report center(Report Center) |
Plugin Directory
| Functions Plugin name | Free | Lite | Standard | Extended |
| Number of simultaneous loaded directory plugin | 0 | 5 | Not limited | Not limited |
| ActiveView | Counted as 1 plugin Limited to 20 active objects | |||
| Advanced TCP Audit polling | Counted as 1 plugin | |||
| Bulk Tcp Poller | Counted as 1 plugin Limited to 10 hosts | |||
| Bulk SNMP Poller | Counted as 1 plugin Limited to 10 hosts | |||
| Cisco Config Surveyor | Counted as 1 plugin Limited to 10 hosts | |||
| Cisco ISDN Collector | Counted as 1 plugin | |||
| Events counters | Counted as 1 plugin | |||
| Graphic Box | Counted as 1 plugin | |||
| Interface Monitor | Counted as 1 plugin | |||
| Linear Graph | Counted as 1 plugin | |||
| Loriot Grapher | Counted as 1 plugin | |||
| Report Scheduler | Counted as 1 plugin | |||
| TCP Poller | Counted as 1 plugin | |||
| URL Link Statistique | Counted as 1 plugin | |||
| Process Surveyor | Counted as 1 plugin | |||
| SNMP Table Auditor | ||||
| Spanning Tree MAP | Counted as 1 plugin Limité à 10 entrées | |||
| Traps Filter counters | Counted as 1 plugin | |||
| Trend View Grapher MRTG Front End | Counted as 1 plugin | |||
| RRD Collector graphs RRD Front End | ||||
| SLA Report Center |
Service Plugins
| Functions Plugin name | Free | Lite | Standard | Extended |
| Number of simultaneous service Plugin loaded | 0 | 2 | Not limited | Not limited |
| Server Web | 1 Limited to 1 user | |||
| Dynamic DNS To IP manager | 1 | |||
| Internetwork Path route | 1 | |||
| Syslog collector manager | 1 | |||
| Dashboard | 1 | |||
| Netflow collector | No ODBC support | No ODBC support | ||
| MIB object description manager | 1 | |||
| SNMP OID Cache | ||||
| SMTP Scheduler | 1 | |||
| Trace Route Discover | 1 | |||
| RRD Manager | ||||
| Text To Speech | ||||
| User Task | ||||
| Netbios Name Resolver | 1 | |||
| Event Correlator | 1 | |||
| Event/Trap script Queue manager | ||||
| Cisco ISDN Call Statistics | 1 | |||
| Trap Simulator | 1 |
Direct Plugins (Tools)
| Functions Plugin name | Free | Lite | Standard | Extended |
| Direct plugin access | Not limited | Not limited | Not limited | |
| ActiveView BOX | ||||
| Bulk Polling configuration | ||||
| Cisco config requester | ||||
| Collector syslog message | ||||
| Cisco ISDN Call History Statistique | Not usable | |||
| Events filter statistique | ||||
| Events Browser | ||||
| Host Properties | ||||
| Script REP manager | Not usable | |||
| LUA Script editor | ||||
| Set SNMP value | ||||
| User name manager | Not usable |

